Description
The name you know. The style you love. The comfort you deserve. We’re Dockers®, and we believe in making timeless, easy and thoughtful clothes made for a life well-lived.
- Our highest quality product. Made to style. Built to last. Designed in California.
- Take your short-sleeved shirt game to the next level. We made this summer-ready button-up to keep you cool.
- An easy short sleeve shirt
- Short sleeves
- Button-down collar
- Imported
- Style: A17600008
- Oceanview
How it Fits
- Regular fit, Our regular fit is not too slim or too loose, it leaves just enough room to breathe in
- Straight through the body
- Room in the shoulders
Composition & Care
- 55% Hemp, 45% Cotton
- Spade patch pocket
Size Guide
Women’s Tops
| ALPHA | CHEST (in) |
WAIST (in) | HIP (in) |
|---|---|---|---|
| XXS | 30 – 31 | 23 – 24 | 33 – 34 |
| XS | 32 – 33 | 25 – 26 | 35 – 36 |
| S | 34 – 35 | 27 – 28 | 37 – 38 |
| M | 36 – 37 | 29 – 30 | 39 – 40 |
| L | 38 – 40 | 31 – 33 | 41 – 43 |
| XL | 41 – 43 | 34 – 36 | 44 – 46 |
| XXL | 44 – 46 | 37 – 39 | 47 – 49 |
Women’s Bottoms
| MISSY | NUMERIC | WAIST (in) | HIP (in) |
|---|---|---|---|
| 000 – 00 | 23 – 24 | 24 – 25 | 34 – 35 |
| 0 – 2 | 25 – 26 | 26 – 27 | 35 – 36 |
| 4 – 6 | 27 – 28 | 28 – 29 | 37 – 38 |
| 8 – 10 | 29 – 30 | 30 – 31 | 39 – 40 |
| 12 – 14 | 31 – 32 | 32.5 – 34 | 41.5 – 43 |
| 16 – 18 | 33 – 34 | 35.5 – 37.5 | 44.5 – 46.5 |


















Reviews
There are no reviews yet.